Home arrow Foreclosure Listings

Bessemer, Alabama Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
Georgia / Alabama / Arkansas / Louisiana / Mississippi / North & South Carolina / Tennessee - Bid Online

Georgia / Alabama / Arkansas ...

13 Properties Must Be Sold!

GEORGIA / ALABAMA / ARKANSAS / LOUISIANA / MISSISSIPPI / NORTH & SOUTH CAROLINA / TENNESSEE - SECOND CHANCE ONLINE AUCTIONS

Georgia / Alabama / Arkansas ...

11 Properties Must Be Sold!

Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

7 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Riverbirch Dr, Bessemer, Al 35022 3 / 2 $139,900
2 Details Bluff St, Bessemer, Al 35020 3 / 2 $42,000
3 Details Beaufort Cir, Bessemer, Al 35020 2 / 1.1 $34,000
4 Details Creek Trce, Bessemer, Al 35022 3 / 2 $74,900
5 Details Active Sharon Ln, Bessemer, Al 35023 4 / 3 $127,500
6 Details Active Candle Brook Ln, Bessemer, Al 35022 3 / 2 $102,900
7 Details Active Oak St, Bessemer, Al 35022 2 / 1 $4,500
8 Details Active Jeanne Ln, Bessemer, Al 35023 3 / 2 $114,900
9 Details Active Laurel Lakes Cv, Bessemer, Al 35022 3 / 2.5 $279,900
10 Details Active Gray Oaks Dr, Bessemer, Al 35020 4 / 2 $58,000
11 Details Active Justice Dr, Bessemer, Al 35023 3 / 2 $101,000
12 Details Active Alice St Sw # B, Bessemer, Al 35022 4 / 2 $70,000
13 Details Active 26th Ave N, Bessemer, Al 35023 4 / 1.1 $37,000
14 Details Active Gloria Dr, Bessemer, Al 35022 4 / 2 $49,900
15 Details Active 20th St N, Bessemer, Al 35020 3 / 1 $23,500
16 Details Active Clarendon Ave, Bessemer, Al 35020 3 / 2 $67,000
17 Details Active Carriage Hills Dr, Bessemer, Al 35022 3 / 2 $59,900
18 Details Active Highwood Ct, Bessemer, Al 35023 3 / 3 $69,900
19 Details Active 7th Ave, Bessemer, Al 35020 2 / 1 $11,900
20 Details Active Gramor Dr, Bessemer, Al 35022 3 / 2 $101,000
21 Details Active Allison Bonnett Memorial Dr, Bessemer, Al 35023       $50,400
22 Details Active Laurel Lakes Cv, Bessemer, Al 35022 5 / 3 $220,000
23 Details Active Hueytown Rd, Bessemer, Al 35023 3 / 1.5 $78,030
24 Details Active Longmeadow Ln, Bessemer, Al 35022 2 / 2 $122,300
25 Details Active Circle Dr, Bessemer, Al 35022 4 / 3.5 $159,900
26 Details Active Parker St, Bessemer, Al 35020 3 / 1 $10,800
27 Details Active Fairfax Ave, Bessemer, Al 35020 9 / 3 $9,900
28 Details Active Avenue R, Bessemer, Al 35020 2 / 1 $9,900
29 Details Active Highgrove Dr, Bessemer, Al 35022 3 / 2 $169,000
30 Details Active Hemlock Dr, Bessemer, Al 35023 3 / 2 $174,150
31 Details Active Ashwood Rd, Bessemer, Al 35023 4 / 3 $85,000
32 Details Active Sharon Ln, Bessemer, Al 35023 3 / 2 $49,900
33 Details Active Loftis Ln, Bessemer, Al 35023 3 / 2 $84,600
34 Details Active Berry Dr, Bessemer, Al 35023 3 / 1 $69,900
35 Details Active Cory St, Bessemer, Al 35020 3 / 2 $72,000
36 Details Active S Shades Crest Rd, Bessemer, Al 35022 3 / 2.5 $149,900
37 Details Active Hillview Rd, Bessemer, Al 35022 3 / 2 $61,900
38 Details Active Royal Coach Cir, Bessemer, Al 35022 3 / 2 $135,000
39 Details Active 1st Avenue North, Bessemer, Al 35020       $179,000
40 Details Active Hillside Rd, Bessemer, Al 35020 3 / 2 $44,900
41 Details Active Arlington Ave, Bessemer, Al 35020 3 / 1 $8,200
42 Details Active Laurel Lakes Cv, Bessemer, Al 35022 5 / 4 $319,900
43 Details Active Highland Ave, Bessemer, Al 35023 3 / 2 $80,000
44 Details Active Franklin Dr, Bessemer, Al 35023 4 / 4 $109,900
45 Details Longmeadow Dr, Bessemer, Al 35022 3 / 2 $129,900
46 Details Active S Shades Crest Rd, Bessemer, Al 35022 3 / 2 $90,000
47 Details Active 19th St N, Bessemer, Al 35023 3 / 2 $36,000
48 Details Active Cummins Ave, Bessemer, Al 35023 3 / 1 $20,000
49 Details Active Avenue J, Bessemer, Al 35020 3 / 1 $10,000
50 Details Active Aster Lake Rd, Bessemer, Al 35022 4 / 4 $260,000
Real Estate Listing Results 1 - 50 of 400
1 2 3 4 5 6 7 8 Next

Common misspellings: Bessemer, AL forclosures, forclousers, forclosed homes, home forclosures.