Home arrow Foreclosure Listings

Lynn, Massachusetts Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
NEW YORK / PENNSYLVANIA / CONNECTICUT / NEW JERSEY / MASSACHUSETTS / VIRGINIA / VERMONT / MAINE / NEW HAMPSHIRE / RHODE ISLAND / MARYLAND / WEST VIRGINIA / DELAWARE - 250+ HOMES TO BE SOLD ONLINE AUCTIONS

New York / Pennsylvania / Con...

16 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Chestnut St, Lynn, Ma 01902 6 / 2 $145,000
2 Details Newhall Street, Lynn, Ma 01902       $109,900
3 Details Walden St, Lynn, Ma 01905 3 / 1
4 Details Bickford St, Lynn, Ma 01904 3 / 1.5 $167,900
5 Details Bay State Rd, Lynn, Ma 01904 3 / 1
6 Details Hampden Pl, Lynn, Ma 01902      
7 Details Active Hamilton Ave, Lynn, Ma 01902       $179,900
8 Details Active Devlin Way, Lynn, Ma 01905 3 / 2
9 Details Active Norcross Ter, Lynn, Ma 01902 5 / 1
10 Details Active Broadway, Lynn, Ma 01904 6 / 2 $124,000
11 Details Active Spencer St, Lynn, Ma 01905 3 / 2 $94,900
12 Details Active Parkland Ave, Lynn, Ma 01904 3 / 2 $168,250
13 Details Active Beacon Hill Ave, Lynn, Ma 01902 6 / 3
14 Details Active Richardson Rd, Lynn, Ma 01904 3 / 1
15 Details Active Goodridge St, Lynn, Ma 01902 4 / 2
16 Details Active Graves Pl, Lynn, Ma 01904 6 / 2
17 Details Active Maple St, Lynn, Ma 01904 6 / 4 $146,250
18 Details Active Ridgeway St, Lynn, Ma 01902 2 / 1
19 Details Active Stephen Ter, Lynn, Ma 01902 3 / 1
20 Details Active Lowell St, Lynn, Ma 01905 3 / 1
21 Details Active Glenwood St, Lynn, Ma 01902 3 / 1 $180,900
22 Details Active W Baltimore St # B, Lynn, Ma 01902 3 / 2
23 Details Active Parkland Ave, Lynn, Ma 01905 3 / 1
24 Details Active Chatham St, Lynn, Ma 01902 6 / 3
25 Details Active Flint St, Lynn, Ma 01905      
26 Details Active Laighton St, Lynn, Ma 01902 4 / 2
27 Details Active Park St, Lynn, Ma 01905 3 / 3
28 Details Active Lambert Ave, Lynn, Ma 01902 3 / 1.5 $179,900
29 Details Active Ward St, Lynn, Ma 01902 2 / 2
30 Details Active Marion St Apt 6, Lynn, Ma 01905 3 / 1
31 Details Active Lexington St, Lynn, Ma 01902 4 / 1
32 Details Active Morgan St # 46, Lynn, Ma 01904      
33 Details Active Sachem Ave, Lynn, Ma 01902      
34 Details Active Marianna St, Lynn, Ma 01902 4 / 3
35 Details Active Newhall St, Lynn, Ma 01902 5 / 3
36 Details Active Allen Ave, Lynn, Ma 01902 4 / 3
37 Details Active Laighton St, Lynn, Ma 01902 4 / 2
38 Details Active Revere Ave, Lynn, Ma 01905 4 / 2
39 Details Active Euclid Ave, Lynn, Ma 01904 4 / 2
40 Details Active Pond St, Lynn, Ma 01904 3 / 1
41 Details Active Wardwell Ave, Lynn, Ma 01902 6 / 3
42 Details Active Joyceunit A, Lynn, Ma 01902 2 / 1 $99,900
43 Details Active Mudge St # 6, Lynn, Ma 01902 1 / 1 $34,900
44 Details Active 19 Daniel Pl, Lynn, Ma 01902 4 / 2 $95,000
45 Details Active Fearless Ave, Lynn, Ma 01902 3 / 2
46 Details Active Rockland St, Lynn, Ma 01902 9 / 3
47 Details Active Sparhawk Rd, Lynn, Ma 01905 3 / 1
48 Details Active Hood St, Lynn, Ma 01905 6 / 2
49 Details Active Laurel St, Lynn, Ma 01905 4 / 3
50 Details Active Northern Ave, Lynn, Ma 01904 3 / 1
Real Estate Listing Results 1 - 50 of 378
1 2 3 4 5 6 7 8 Next

Common misspellings: Lynn, MA forclosures, forclousers, forclosed homes, home forclosures.