Home arrow Foreclosure Listings

Springfield, Massachusetts Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
NEW YORK / PENNSYLVANIA / CONNECTICUT / NEW JERSEY / MASSACHUSETTS / VIRGINIA / VERMONT / MAINE / NEW HAMPSHIRE / RHODE ISLAND / MARYLAND / WEST VIRGINIA / DELAWARE - 250+ HOMES TO BE SOLD ONLINE AUCTIONS

New York / Pennsylvania / Con...

16 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Marsden St, Springfield, Ma 01109 4 / 1 $55,000
2 Details Maebeth St, Springfield, Ma 01119 3 / 1 $54,000
3 Details Eddywood St, Springfield, Ma 01118 2 / 1 $63,600
4 Details Osborne Ter, Springfield, Ma 01104 5 / 1.5 $109,900
5 Details Orange St, Springfield, Ma 01108 6 / 2 $43,899
6 Details 180 Orange Street, Springfield, Ma 01108       $459,000
7 Details Castle St, Springfield, Ma 01118 3 / 1 $105,000
8 Details Ambrose St, Springfield, Ma 01109 2 / 1
9 Details Active Fair Oak Rd, Springfield, Ma 01128 2 / 1 $67,500
10 Details Active Thompson St, Springfield, Ma 01109 4 / 2 $43,300
11 Details Active Wayne St, Springfield, Ma 01118 5 / 2 $90,000
12 Details Active Massasoit St, Springfield, Ma 01107 6 / 2 $69,900
13 Details Active Wheeler Ave, Springfield, Ma 01118 3 / 1.5 $124,900
14 Details Active Long Ter, Springfield, Ma 01104 3 / 1 $48,900
15 Details Active Leopold St, Springfield, Ma 01119 3 / 1 $61,000
16 Details Active Dunmoreland St, Springfield, Ma 01109       $13,900
17 Details Active Fenwick St, Springfield, Ma 01109 4 / 2 $50,000
18 Details Active Surrey Rd, Springfield, Ma 01118 4 / 1 $49,900
19 Details Active Ardmore St, Springfield, Ma 01104 4 / 1 $60,800
20 Details Active Manhattan St, Springfield, Ma 01109 4 / 2 $59,900
21 Details Active Greenbrier St, Springfield, Ma 01108 4 / 2 $84,900
22 Details Active Davenport St, Springfield, Ma 01119 2 / 1 $43,000
23 Details Active George St, Springfield, Ma 01105 8 / 3 $19,110
24 Details Active Hartford Ter, Springfield, Ma 01118 4 / 2 $134,900
25 Details Active Hayden Ave, Springfield, Ma 01109 3 / 1.1 $20,000
26 Details Active Methuen St, Springfield, Ma 01119 3 / 1 $85,000
27 Details Active Angelo St, Springfield, Ma 01119 4 / 1 $90,000
28 Details Active Greene Pl, Springfield, Ma 01109 3 / 1 $29,900
29 Details Active Redlands St, Springfield, Ma 01104 2 / 1.5 $54,900
30 Details Active Derryfield Ave, Springfield, Ma 01118 3 / 1.5 $94,900
31 Details Active - 180 Orange Street, Springfield, Ma 01108       $459,000
32 Details Active Parker St, Springfield, Ma 01129 2 / 2 $71,100
33 Details Active Hood St, Springfield, Ma 01109 3 / 1 $64,500
34 Details Active Marlborough St, Springfield, Ma 01109 4 / 1.5 $25,000
35 Details Active Albemarle St, Springfield, Ma 01109 8 / 3 $89,900
36 Details Active Woodlawn St, Springfield, Ma 01108 3 / 2 $59,900
37 Details Active Texel Dr, Springfield, Ma 01108 3 / 3 $104,600
38 Details Active Spear Rd, Springfield, Ma 01119 3 / 1 $62,000
39 Details Active Eureka St, Springfield, Ma 01104 2 / 1
40 Details Active Saffron Cir, Springfield, Ma 01129 2 / 1
41 Details Active Griffin St, Springfield, Ma 01104 3 / 1 $49,000
42 Details Active Morrell St, Springfield, Ma 01104 5 / 1.5
43 Details Active Price St, Springfield, Ma 01104 1 / 1
44 Details Active Plumtree Rd, Springfield, Ma 01118 3 / 1.5 $122,000
45 Details Active Amore Rd, Springfield, Ma 01109 3 / 1 $55,000
46 Details Active Franklin St, Springfield, Ma 01104 8 / 3 $54,900
47 Details Active Blake St, Springfield, Ma 01108 3 / 1.5 $104,900
48 Details Active Lamont St, Springfield, Ma 01119 3 / 1 $54,000
49 Details Active Bushwick Pl, Springfield, Ma 01109 3 / 1 $38,000
50 Details Active Cambridge St, Springfield, Ma 01109 3 / 1 $32,900
Real Estate Listing Results 1 - 50 of 527
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Springfield, MA forclosures, forclousers, forclosed homes, home forclosures.