Home arrow Foreclosure Listings

Redford, Michigan Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
Michigan / Minnesota / North Dakota / Wisconsin - Bid Online

Michigan / Minnesota / North ...

28 Properties Must Be Sold!

Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

7 Properties Must Be Sold!

Michigan / Minnesota / North Dakota / Wisconsin - Bid Online

Michigan / Minnesota / North ...

1 Property Must Be Sold!

Nationwide - Bid Online

Nationwide - Bid Online

1 Property Must Be Sold!

# Details Status Address BD/BH Price
1 Details Wakenden, Redford, Mi 48239 2 / 1 $34,900
2 Details Leona Dr, Redford, Mi 48239 2 / 1 $12,900
3 Details Hemingway, Redford, Mi 48239 3 / 1 $27,000
4 Details Student, Redford, Mi 48239 3 / 1 $23,000
5 Details Lamphere, Redford, Mi 48239 3 / 1 $17,000
6 Details Hemingway, Redford, Mi 48239 3 / 1 $45,900
7 Details Lexington, Redford, Mi 48240 3 / 1.1 $39,000
8 Details Glenmore, Redford, Mi 48240 3 / 1 $26,000
9 Details Seminole, Redford, Mi 48239 3 / 1 $50,000
10 Details W Parkway St, Redford, Mi 48239 3 / 1 $13,000
11 Details Delaware Ave, Redford, Mi 48240 3 / 1 $22,900
12 Details Columbia, Redford, Mi 48239 4 / 2 $44,900
13 Details Appleton, Redford, Mi 48239    / 1 $34,900
14 Details Active Garfield, Redford, Mi 48240 3 / 1 $24,900
15 Details Active Indian, Redford, Mi 48240 2 / 1 $17,900
16 Details Active Centralia, Redford, Mi 48239 3 / 1 $28,000
17 Details Active Riverdale, Redford, Mi 48239 3 / 1 $14,000
18 Details Active Gaylord, Redford, Mi 48240 3 / 1 $22,000
19 Details Active Rockdale, Redford, Mi 48239 3 / 1 $10,000
20 Details Active Dolphin, Redford, Mi 48239 3 / 1 $10,000
21 Details Active Woodbine, Redford, Mi 48239 3 / 1 $35,000
22 Details Active Lexington, Redford, Mi 48239 3 / 1 $34,900
23 Details Active Hemingway, Redford, Mi 48239 3 / 1 $50,900
24 Details Active Mercedes, Redford, Mi 48239 3 / 1 $26,000
25 Details Active Rockland, Redford, Mi 48239 3 / 1 $17,500
26 Details Active Wakenden, Redford, Mi 48239 3 / 2 $34,300
27 Details Active Negaunee, Redford, Mi 48240 2 / 1 $14,000
28 Details Active Denby, Redford, Mi 48240 3 / 1 $10,000
29 Details Active Garfield, Redford, Mi 48240 3 / 1 $23,000
30 Details Active Olympia, Redford, Mi 48240 1 / 1.5 $34,900
31 Details Active Hemingway, Redford, Mi 48239 4 / 2.5 $53,900
32 Details Active Salem Ct, Redford, Mi 48239 3 / 1.1 $35,000
33 Details Active Grayfield, Redford, Mi 48239 3 / 1 $30,000
34 Details Active Dixie, Redford, Mi 48239 3 / 1 $32,000
35 Details Active Southwestern Hwy, Redford, Mi 48239 3 / 1 $20,000
36 Details Active Dolphin, Redford, Mi 48239 3 / 1.5 $17,500
37 Details Active Chatham, Redford, Mi 48239 3 / 1 $17,000
38 Details Active Dalby, Redford, Mi 48240 1 / 1 $17,000
39 Details Active Norborne, Redford, Mi 48240 2 / 1 $17,900
40 Details Active Rockland, Redford, Mi 48239 3 / 1 $32,500
41 Details Active Dixie, Redford, Mi 48239 3 / 1 $24,900
42 Details Active Sarasota, Redford, Mi 48239 3 / 1 $42,900
43 Details Active Sarasota, Redford, Mi 48239 3 / 1.1 $36,960
44 Details Active Riverview, Redford, Mi 48239 3 / 1 $34,900
45 Details Active Brady, Redford, Mi 48240 3 / 1 $13,900
46 Details Active Rockland, Redford, Mi 48239 3 / 2 $42,120
47 Details Active Pomona Dr, Redford, Mi 48239 3 / 1 $17,400
48 Details Active Wormer, Redford, Mi 48239 4 / 1.1 $17,010
49 Details Active Lennane, Redford, Mi 48240 3 / 1 $19,500
50 Details Active Parkland, Redford, Mi 48239 3 / 1 $15,360
Real Estate Listing Results 1 - 50 of 585
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Redford, MI forclosures, forclousers, forclosed homes, home forclosures.