Home arrow Foreclosure Listings

Missoula, Montana Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
# Details Status Address BD/BH Price
1 Details E Kent Ave, Missoula, Mt 59801 4 / 1
2 Details Frenchtown Frontage Rd, Missoula, Mt 59808 1 / 1 $109,900
3 Details Active S 4th St W, Missoula, Mt 59801 2 / 1 $194,900
4 Details Active Rodgers St, Missoula, Mt 59802 2 / 1 $104,025
5 Details Active Storehouse Way, Missoula, Mt 59808 2 / 1 $145,000
6 Details Active Brusett Dr, Missoula, Mt 59803 4 / 2 $239,900
7 Details Active E Sussex Ave, Missoula, Mt 59801 2 / 1 $194,900
8 Details Active Cooper St, Missoula, Mt 59802 2 / 1
9 Details Active Keith Ave, Missoula, Mt 59801 6 / 4 $559,900
10 Details Active Spartan Dr, Missoula, Mt 59801 5 / 3 $194,900
11 Details Active Hobson Ln, Missoula, Mt 59803 3 / 3 $274,900
12 Details Active Big Flat Rd, Missoula, Mt 59804 4 / 4 $399,900
13 Details Active New Meadows Dr, Missoula, Mt 59808 2 / 1 $181,900
14 Details Active S 4th St W, Missoula, Mt 59801 2 / 1 $110,000
15 Details Active Frazer Ct, Missoula, Mt 59803 5 / 3 $295,000
16 Details Active Miller Creek Rd, Missoula, Mt 59803 4 / 3 $175,600
17 Details Active Rankin Rd, Missoula, Mt 59808 4 / 3 $432,200
18 Details Active Tower St, Missoula, Mt 59804 2 / 1
19 Details Active 38th St, Missoula, Mt 59801 3 / 2 $169,900
20 Details Active Beargrass Mountain Rd, Missoula, Mt 59808 4 / 2 $159,900
21 Details Active E Kent Ave, Missoula, Mt 59801 3 / 2
22 Details Active Miller Creek Rd, Missoula, Mt 59803 3 / 2 $205,000
23 Details Active S 12th St W, Missoula, Mt 59801 3 / 2 $224,900
24 Details Active Miller Creek Rd, Missoula, Mt 59803 3 / 2 $184,900
25 Details Active Coburg Ln, Missoula, Mt 59803 4 / 3 $234,900
26 Details Active Pulp Mill Rd, Missoula, Mt 59808 3 / 2 $259,900
27 Details Active Lancaster Rd, Missoula, Mt 59808 3 / 2 $209,900
28 Details Active Longview Dr, Missoula, Mt 59803 4 / 3 $208,900
29 Details Active S 4th St W Apt B, Missoula, Mt 59801 3 / 3 $139,900
30 Details Active Us Highway 93 S, Missoula, Mt 59804 3 / 2 $159,900
31 Details Active Village View Way Apt 8, Missoula, Mt 59803 2 / 2 $149,500
32 Details Active Bunchgrass Ln, Missoula, Mt 59808 3 / 2 $229,900
33 Details Active 7th St, Missoula, Mt 59802 2 / 1 $49,900
34 Details Active Clements Rd, Missoula, Mt 59804 2 / 1 $279,900
35 Details Grooms Rd, Missoula, Mt 59808      
36 Details Valley View Dr, Missoula, Mt 59803 3 / 2
37 Details Woodford St, Missoula, Mt 59801      
38 Details E Franklin St, Missoula, Mt 59801 2 / 1
39 Details Eaton St, Missoula, Mt 59801 3 / 2
40 Details W Kent Ave, Missoula, Mt 59801 1 / 1
41 Details St Thomas Dr, Missoula, Mt 59803 7 / 4
42 Details Charlott Ave, Missoula, Mt 59801 5 / 2
43 Details Kemp St, Missoula, Mt 59801      
44 Details Defoe St, Missoula, Mt 59802 2 / 1
45 Details S 13th St W, Missoula, Mt 59801 2 / 1
46 Details Kootenai Dr, Missoula, Mt 59808 3 / 3
47 Details Airway Blvd, Missoula, Mt 59808 5 / 3
48 Details Lafray Ln, Missoula, Mt 59801 2 / 1
49 Details Active S Clark St, Missoula, Mt 59801      
50 Details Active New Meadows Dr, Missoula, Mt 59808 3 / 2
Real Estate Listing Results 1 - 50 of 206
1 2 3 4 5 Next

Common misspellings: Missoula, MT forclosures, forclousers, forclosed homes, home forclosures.