Home arrow Foreclosure Listings

Cleveland, Ohio Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

20 Properties Must Be Sold!

Illinois / Indiana / Kentucky / Ohio / Missouri / Kansas / Iowa - Bid Online

Illinois / Indiana / Kentucky...

20 Properties Must Be Sold!

Illinois / Indiana / Kentucky / Ohio / Missouri / Kansas / Iowa - Bid Online

Illinois / Indiana / Kentucky...

1 Property Must Be Sold!

# Details Status Address BD/BH Price
1 Details Westropp Ave, Cleveland, Oh 44110 4 / 2 $12,111
2 Details Ferncliffe Ave, Cleveland, Oh 44135 3 / 1 $39,111
3 Details Strathavon Rd, Cleveland, Oh 44120      
4 Details Arbor Rd, Cleveland, Oh 44108 4 / 2 $2,079
5 Details Crossburn Ave, Cleveland, Oh 44135 2 / 1
6 Details Eddy Rd, Cleveland, Oh 44108 3 / 2
7 Details Wilber Ave, Cleveland, Oh 44129 3 / 1
8 Details Hastings Rd, Cleveland, Oh 44125 3 / 1
9 Details Tuscora Ave, Cleveland, Oh 44108 6 / 2
10 Details Carpenter Rd, Cleveland, Oh 44125 2 / 1
11 Details Shawnee Ave, Cleveland, Oh 44119 2 / 1
12 Details E 83rd St, Cleveland, Oh 44103 8 / 2
13 Details E 176th St, Cleveland, Oh 44110 2 / 1
14 Details Wyncote Rd, Cleveland, Oh 44121 2 / 1
15 Details Columbia Ave, Cleveland, Oh 44108 3 / 1
16 Details Notre Dame Ave, Cleveland, Oh 44104 2 / 1
17 Details Thornwood Ave, Cleveland, Oh 44108 3 / 1
18 Details Edgewood Rd, Cleveland, Oh 44143 3 / 1
19 Details E 121st St, Cleveland, Oh 44120 4 / 2
20 Details Clybourne Ave, Cleveland, Oh 44109 3 / 1
21 Details W 45th St, Cleveland, Oh 44109 3 / 1
22 Details Ormiston Ave, Cleveland, Oh 44119 3 / 1
23 Details Kewanee Ave, Cleveland, Oh 44119 2 / 1
24 Details S Green Rd, Cleveland, Oh 44121 4 / 1
25 Details Carton Ave, Cleveland, Oh 44104 4 / 2
26 Details Easton Ave, Cleveland, Oh 44104 2 / 1
27 Details Dresden Ave, Cleveland, Oh 44129 3 / 1
28 Details West Ave, Cleveland, Oh 44111 4 / 1
29 Details Horton Rd, Cleveland, Oh 44125 2 / 1
30 Details Churchill Rd, Cleveland, Oh 44124 3 / 1
31 Details Demington Dr, Cleveland, Oh 44106 4 / 2
32 Details Quarrystone Ln, Cleveland, Oh 44130 2 / 1
33 Details E 72nd St, Cleveland, Oh 44127 3 / 1
34 Details W Anderson Rd, Cleveland, Oh 44121 3 / 2
35 Details E Miner Rd, Cleveland, Oh 44124 3 / 1
36 Details Mayfield Ridge Rd, Cleveland, Oh 44124 3 / 1
37 Details Nottingham Dr, Cleveland, Oh 44134 3 / 1
38 Details E 125th St, Cleveland, Oh 44108 3 / 1
39 Details W 148th St, Cleveland, Oh 44135 3 / 1
40 Details W Ridgewood Dr, Cleveland, Oh 44134 4 / 2
41 Details Navahoe Rd, Cleveland, Oh 44121 3 / 1
42 Details Redfern Rd, Cleveland, Oh 44134 4 / 2
43 Details Mastick Rd, Cleveland, Oh 44126 4 / 1.5 $62,900
44 Details Queenston Rd, Cleveland, Oh 44118 3 / 1.1 $27,900
45 Details E 79th St, Cleveland, Oh 44103 4 / 2 $100
46 Details Astor Ave, Cleveland, Oh 44135 4 / 1
47 Details E 49th St, Cleveland, Oh 44103       $14,900
48 Details E 76th St, Cleveland, Oh 44103 3 / 2.5 $34,500
49 Details Desota Ave, Cleveland, Oh 44118 4 / 2 $39,900
50 Details Thoreau Dr, Cleveland, Oh 44129 3 / 1.5 $139,900
Real Estate Listing Results 1 - 50 of 5,684
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Cleveland, OH forclosures, forclousers, forclosed homes, home forclosures.