Home arrow Foreclosure Listings

Columbus, Ohio Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

20 Properties Must Be Sold!

Illinois / Indiana / Kentucky / Ohio / Missouri / Kansas / Iowa - Bid Online

Illinois / Indiana / Kentucky...

20 Properties Must Be Sold!

Illinois / Indiana / Kentucky / Ohio / Missouri / Kansas / Iowa - Bid Online

Illinois / Indiana / Kentucky...

1 Property Must Be Sold!

# Details Status Address BD/BH Price
1 Details Canterwood Ct, Columbus, Oh 43230 3 / 1.5 $73,511
2 Details S Warren Ave, Columbus, Oh 43204 3 / 1
3 Details Lombard Rd, Columbus, Oh 43228 3 / 1
4 Details Spindler Rd, Columbus, Oh 43228 3 / 1
5 Details E Innis Ave, Columbus, Oh 43207 3 / 1
6 Details E Markison Ave, Columbus, Oh 43207 3 / 1
7 Details E Cooke Rd, Columbus, Oh 43224 3 / 2
8 Details Parkwick Dr, Columbus, Oh 43228 3 / 2
9 Details Quaker Rd, Columbus, Oh 43207 3 / 1
10 Details Fairway Dr, Columbus, Oh 43235 4 / 2
11 Details N 22nd St, Columbus, Oh 43203 5 / 3
12 Details Perkins Ct, Columbus, Oh 43229      
13 Details Brookshire Ct, Columbus, Oh 43227 2 / 1
14 Details Antwerp Rd, Columbus, Oh 43213 3 / 1
15 Details Wiltshire Rd, Columbus, Oh 43204 3 / 1
16 Details S Waverly St, Columbus, Oh 43213 2 / 1
17 Details Cleveland Ave, Columbus, Oh 43224 3 / 1
18 Details Stirlingshire Ct, Columbus, Oh 43219 4 / 2
19 Details Sunset View Ct, Columbus, Oh 43207 4 / 1
20 Details N Westmoor Ave, Columbus, Oh 43204 3 / 1
21 Details Edgevale Rd, Columbus, Oh 43209 3 / 1
22 Details Stonecreek Ct, Columbus, Oh 43224 2 / 1
23 Details Parkside Rd, Columbus, Oh 43204 3 / 1
24 Details Barden Ct, Columbus, Oh 43230 3 / 2
25 Details Satinwood Dr, Columbus, Oh 43229 3 / 1
26 Details Larkwood Pl, Columbus, Oh 43229 4 / 2
27 Details Dynasty Dr, Columbus, Oh 43235 4 / 2
28 Details River Oaks Dr, Columbus, Oh 43228      
29 Details Striebel Rd, Columbus, Oh 43227 3 / 1
30 Details Sparrow Hill Dr, Columbus, Oh 43219 3 / 2.5
31 Details Obetz Rd, Columbus, Oh 43207 3 / 2
32 Details Schyler Ct, Columbus, Oh 43230 4 / 2
33 Details Easthaven Ct S, Columbus, Oh 43232 4 / 3 $27,000
34 Details Coldwater Dr, Columbus, Oh 43223 3 / 2 $55,900
35 Details Malbec Dr, Columbus, Oh 43230       $97,500
36 Details Ambrosia Ave, Columbus, Oh 43235 2 / 2.5 $114,900
37 Details Creekside Dr, Columbus, Oh 43223 3 / 1 $71,500
38 Details Tea Party Pl, Columbus, Oh 43207 2 / 2 $39,900
39 Details Hafton Woods Ct, Columbus, Oh 43204 4 / 2
40 Details E 11th Ave, Columbus, Oh 43219 3 / 1
41 Details Studer Ave, Columbus, Oh 43206 3 / 1
42 Details Deming Ave, Columbus, Oh 43202 2 / 1
43 Details Blue Meadow Ct, Columbus, Oh 43231 3 / 2
44 Details Margo Rd, Columbus, Oh 43229 3 / 2
45 Details Briggs Rd, Columbus, Oh 43228 3 / 1
46 Details Zephyr Pl, Columbus, Oh 43232 3 / 1
47 Details Olive St, Columbus, Oh 43204 3 / 1
48 Details Fletcher Dr, Columbus, Oh 43268      
49 Details S Harris Ave, Columbus, Oh 43204 3 / 1
50 Details Warminster Dr, Columbus, Oh 43232 3 / 1
Real Estate Listing Results 1 - 50 of 4,958
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Columbus, OH forclosures, forclousers, forclosed homes, home forclosures.