Home arrow Foreclosure Listings

Allentown, Pennsylvania Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
NEW YORK / PENNSYLVANIA / CONNECTICUT / NEW JERSEY / MASSACHUSETTS / VIRGINIA / VERMONT / MAINE / NEW HAMPSHIRE / RHODE ISLAND / MARYLAND / WEST VIRGINIA / DELAWARE - 250+ HOMES TO BE SOLD ONLINE AUCTIONS

New York / Pennsylvania / Con...

25 Properties Must Be Sold!

Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

19 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details W Wyoming St, Allentown, Pa 18103 3 / 1.5 $64,900
2 Details W Chew St, Allentown, Pa 18104 4 / 2 $62,900
3 Details Active Rhonda Ln, Allentown, Pa 18103 3 / 1.5 $102,000
4 Details Active W Liberty St, Allentown, Pa 18102 4 / 1.5 $34,900
5 Details Active Lehigh St, Allentown, Pa 18103 3 / 1 $34,500
6 Details Active E Lexington St, Allentown, Pa 18103 3 / 1 $99,500
7 Details Active E Adams St, Allentown, Pa 18103 3 / 1 $32,500
8 Details Active Chew St, Allentown, Pa 18102 3 / 1.5 $36,000
9 Details Active Kingston Pl, Allentown, Pa 18104 3 / 2 $154,900
10 Details Active W Liberty St, Allentown, Pa 18102 4 / 1 $24,900
11 Details Active E Cumberland St, Allentown, Pa 18103 3 / 2 $74,900
12 Details Active Klein St, Allentown, Pa 18103 3 / 2 $66,900
13 Details Active Lehigh Ave, Allentown, Pa 18103 3 / 2 $124,900
14 Details Active N Madison St, Allentown, Pa 18102 3 / 1 $31,900
15 Details Active S Armour St, Allentown, Pa 18103 3 / 1.5 $70,000
16 Details Active Mountain Park Rd, Allentown, Pa 18103 4 / 1.5 $100,000
17 Details Active N Penn St, Allentown, Pa 18102 4 / 1 $37,900
18 Details Active 1320 Chew Street, Allentown, Pa 18102       $59,000
19 Details Active W Tilghman St, Allentown, Pa 18102 4 / 1 $32,900
20 Details Active Jackson St, Allentown, Pa 18102 5 / 1 $26,900
21 Details Active W Fairview St, Allentown, Pa 18104 3 / 1 $94,000
22 Details Active 1320 Chew Street, Allentown, Pa 18102       $59,000
23 Details S Franklin St, Allentown, Pa 18102 3 / 1
24 Details N Law St, Allentown, Pa 18102 3 / 1
25 Details E Hamilton St, Allentown, Pa 18109 1 / 1
26 Details Active S Poplar St, Allentown, Pa 18103 3 / 1 $69,900
27 Details Active Gail Ave, Allentown, Pa 18103 3 / 2 $125,000
28 Details Active W Whitehall St, Allentown, Pa 18102 3 / 2 $32,000
29 Details Active Helen St, Allentown, Pa 18104 3 / 3 $174,000
30 Details Active S 8th St, Allentown, Pa 18103 3 / 2 $112,900
31 Details Active 1 2 N New St, Allentown, Pa 18102 4 / 1 $44,900
32 Details Active N 10th St, Allentown, Pa 18102 5 / 2 $45,000
33 Details Active S Meadow St, Allentown, Pa 18103 3 / 1 $88,900
34 Details Active W Highland St, Allentown, Pa 18104 3 / 1 $112,000
35 Details Active Hanover Ave, Allentown, Pa 18109 5 / 3 $71,500
36 Details Active E Union St, Allentown, Pa 18109 3 / 1 $40,000
37 Details Active 1 2 N Meadow St, Allentown, Pa 18102 4 / 1 $21,900
38 Details Active W Tilghman St, Allentown, Pa 18102 5 / 2 $54,000
39 Details Active N 6th St, Allentown, Pa 18102 5 / 1 $33,500
40 Details Active W Greenleaf St, Allentown, Pa 18102 4 / 1 $27,500
41 Details Active N 10th St, Allentown, Pa 18102 4 / 3 $49,900
42 Details Active Grace St, Allentown, Pa 18103 3 / 1 $90,000
43 Details Active Pittston St, Allentown, Pa 18103 3 / 1 $31,500
44 Details Active Hamilton Blvd, Allentown, Pa 18104 3 / 1 $179,900
45 Details Active S Franklin St, Allentown, Pa 18102 4 / 1 $39,900
46 Details Active N Jute St, Allentown, Pa 18102 3 / 1 $9,900
47 Details Active N 5th St, Allentown, Pa 18102 4 / 1 $46,500
48 Details Active N 12th St, Allentown, Pa 18102 3 / 1.5 $75,000
49 Details Active W Emaus Ave, Allentown, Pa 18103 3 / 1 $93,000
50 Details Active W Tilghman St, Allentown, Pa 18104 3 / 3 $142,900
Real Estate Listing Results 1 - 50 of 582
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Allentown, PA forclosures, forclousers, forclosed homes, home forclosures.