Home arrow Foreclosure Listings

Erie, Pennsylvania Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
NEW YORK / PENNSYLVANIA / CONNECTICUT / NEW JERSEY / MASSACHUSETTS / VIRGINIA / VERMONT / MAINE / NEW HAMPSHIRE / RHODE ISLAND / MARYLAND / WEST VIRGINIA / DELAWARE - 250+ HOMES TO BE SOLD ONLINE AUCTIONS

New York / Pennsylvania / Con...

25 Properties Must Be Sold!

Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

19 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Wallace St, Erie, Pa 16503 3 / 1 $17,000
2 Details Wayne St, Erie, Pa 16504 3 / 1 $31,300
3 Details Hazel St, Erie, Pa 16508 3 / 1.5 $54,900
4 Details Active Cranberry St, Erie, Pa 16502 3 / 1 $22,800
5 Details Active State St, Erie, Pa 16503 4 / 3 $19,900
6 Details Active W 53rd St, Erie, Pa 16509 3 / 1.5 $84,900
7 Details Active Legion Rd, Erie, Pa 16506 2 / 1.5 $89,900
8 Details Active E Boardwalk Pl, Erie, Pa 16506 3 / 1 $80,700
9 Details Active Pkwy Dr, Erie, Pa 16511 4 / 2 $60,900
10 Details Active Holland St, Erie, Pa 16504 3 / 1.5 $79,900
11 Details Active Harding Dr, Erie, Pa 16509 3 / 1 $64,900
12 Details Water St, Erie, Pa 16510 2 / 1 $33,000
13 Details Active Shenley Dr, Erie, Pa 16505 2 / 1 $74,900
14 Details Active Parade St, Erie, Pa 16507 4 / 1 $20,000
15 Details Active Joliette Ave, Erie, Pa 16511 4 / 1 $73,000
16 Details Active Cherry Blossom Dr, Erie, Pa 16510 4 / 3 $239,900
17 Details Linwood Ave, Erie, Pa 16510 4 / 1
18 Details W 18th St, Erie, Pa 16502 3 / 2
19 Details Melrose Ave, Erie, Pa 16508 4 / 1.5
20 Details Perry Hwy, Erie, Pa 16509      
21 Details W 34th St, Erie, Pa 16508 3 / 2
22 Details Old French Rd, Erie, Pa 16504 3 / 2
23 Details Parade Street, Erie, Pa 16503      
24 Details Crestwood Dr, Erie, Pa 16510 3 / 2
25 Details Woodlawn Ave, Erie, Pa 16510 4 / 1.5
26 Details Hortsman Court, Erie, Pa 16504      
27 Details Plum St, Erie, Pa 16508 3 / 1
28 Details Westbury Rdg, Erie, Pa 16506 3 / 2.5
29 Details Oregon Ave, Erie, Pa 16505 4 / 1.5
30 Details Old Mill Rd, Erie, Pa 16505      
31 Details W 10th St, Erie, Pa 16502 4 / 1
32 Details W 30th St, Erie, Pa 16508 4 / 1.5
33 Details South St, Erie, Pa 16510 4 / 1
34 Details W Gore Rd, Erie, Pa 16509 3 / 1
35 Details Stafford Ave, Erie, Pa 16508 2 / 1
36 Details Chestnut St, Erie, Pa 16507 3 / 1
37 Details East 24th Street, Erie, Pa 16503      
38 Details E 35th St, Erie, Pa 16510 3 / 1.5
39 Details W Ridge Rd, Erie, Pa 16506 4 / 2
40 Details Love Rd, Erie, Pa 16506 4 / 1.1
41 Details E 30th St, Erie, Pa 16504 2 / 1
42 Details Active E 32nd St, Erie, Pa 16504 3 / 1
43 Details Active Jones Rd, Erie, Pa 16510      
44 Details Active Burton Ave, Erie, Pa 16504 3 / 1
45 Details Active W 31st St, Erie, Pa 16508 3 / 1
46 Details Active Carey Farms Rd, Erie, Pa 16511 4 / 1
47 Details Active E 27th St, Erie, Pa 16504 4 / 2
48 Details Active Parkside Dr, Erie, Pa 16511 2 / 1
49 Details Active Stough Ave, Erie, Pa 16508 3 / 2
50 Details Active Linwood Ave, Erie, Pa 16510 3 / 1
Real Estate Listing Results 1 - 50 of 433
1 2 3 4 5 6 7 8 9 Next

Common misspellings: Erie, PA forclosures, forclousers, forclosed homes, home forclosures.