Home arrow Foreclosure Listings

York, Pennsylvania Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
NEW YORK / PENNSYLVANIA / CONNECTICUT / NEW JERSEY / MASSACHUSETTS / VIRGINIA / VERMONT / MAINE / NEW HAMPSHIRE / RHODE ISLAND / MARYLAND / WEST VIRGINIA / DELAWARE - 250+ HOMES TO BE SOLD ONLINE AUCTIONS

New York / Pennsylvania / Con...

25 Properties Must Be Sold!

Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

19 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Wheatfield Dr, York, Pa 17408 5 / 2.5 $386,900
2 Details Crossfield Ln, York, Pa 17406 1 / 1 $60,000
3 Details Sequoia St, York, Pa 17404 3 / 1 $145,000
4 Details Mesa Ln, York, Pa 17408 3 / 2 $100,000
5 Details Active Wellington St, York, Pa 17403 3 / 1 $18,000
6 Details Active E 10th Ave, York, Pa 17404 2 / 1 $109,000
7 Details Active Walnut Bottom Rd, York, Pa 17408 3 / 2.1 $95,920
8 Details Active Frysville Rd, York, Pa 17406 2 / 2 $54,900
9 Details Active Whiteford Rd, York, Pa 17402 4 / 1 $14,900
10 Details Active Hamilton Ave, York, Pa 17401 5 / 1 $24,900
11 Details Active Patriot St, York, Pa 17408 4 / 2 $119,900
12 Details Active White Oak Tree Rd, York Springs, Pa 17372 5 / 2 $139,900
13 Details Active Patriot St, York, Pa 17408 4 / 2 $149,900
14 Details Active N Reeser Dr, York Haven, Pa 17370 3 / 1 $59,000
15 Details Active & 805 S. George Street, York, Pa 17403 4 / 2 $129,900
16 Details West Philadelphia Str, York, Pa 17401 6 / 2
17 Details Wallace St, York, Pa 17403 3 / 1 $15,000
18 Details Active Leaders Heights Rd, York, Pa 17402 4 / 2 $100,000
19 Details Active E Prospect Rd, York, Pa 17406 2 / 1 $79,900
20 Details Active Stoverstown Rd, York, Pa 17408 3 / 3 $70,000
21 Details Active W Market St, York, Pa 17401 5 / 4 $65,000
22 Details Active Patriot St, York, Pa 17408 4 / 3 $134,500
23 Details Active Norway St, York, Pa 17403 3 / 1 $24,000
24 Details Active W College Ave, York, Pa 17401 4 / 2 $20,000
25 Details Active Sorrel Ridge Ln, York, Pa 17406 4 / 3 $299,900
26 Details Active W Market St, York, Pa 17404 3 / 1 $69,000
27 Details Active Saddleback Rd, York, Pa 17408 4 / 3 $180,000
28 Details Active Olson St, York, Pa 17404 2 / 1 $80,000
29 Details Active Ebony Dr, York, Pa 17402 4 / 3 $195,000
30 Details Active Continental Rd, York, Pa 17404 4 / 1 $95,000
31 Details Active E Boundary Ave, York, Pa 17403 3 / 1 $55,000
32 Details Active W Market St, York, Pa 17404 3 / 1 $105,000
33 Details Active N Sherman St, York, Pa 17406 2 / 1 $54,500
34 Details Active Roosevelt Ave, York, Pa 17408 3 / 1 $109,000
35 Details Active Patriot St, York, Pa 17408 4 / 3 $169,900
36 Details Active Woodside Rd, York, Pa 17406 3 / 3 $229,900
37 Details Ridge Rd, York Springs, Pa 17372 3 / 2
38 Details Baltimore Rd, York Springs, Pa 17372 3 / 2
39 Details Active W North St, York, Pa 17401 5 / 2
40 Details Active Cape Horn Rd, York, Pa 17402 3 / 1
41 Details Active Fern Pl, York, Pa 17404 5 / 1
42 Details Active Hunt Club Dr # 70, York, Pa 17402      
43 Details Active Fairlane Dr, York, Pa 17404 3 / 1
44 Details Active S Penn St, York, Pa 17401 3 / 1
45 Details Active River Dr, York, Pa 17406 4 / 2
46 Details Active Hilltop Dr, York, Pa 17406 4 / 2
47 Details Active River Dr, York, Pa 17406 2 / 1
48 Details Active Verdan Dr N, York, Pa 17403 4 / 3
49 Details Active S Pine St, York, Pa 17403 5 / 2
50 Details Active S Queen St, York, Pa 17402 2 / 1
Real Estate Listing Results 1 - 50 of 561
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: York, PA forclosures, forclousers, forclosed homes, home forclosures.