Home arrow Foreclosure Listings

Providence, Rhode Island Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

6 Properties Must Be Sold!

NEW YORK / PENNSYLVANIA / CONNECTICUT / NEW JERSEY / MASSACHUSETTS / VIRGINIA / VERMONT / MAINE / NEW HAMPSHIRE / RHODE ISLAND / MARYLAND / WEST VIRGINIA / DELAWARE - 250+ HOMES TO BE SOLD ONLINE AUCTIONS

New York / Pennsylvania / Con...

6 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Clarence St, Providence, Ri 02909 3 / 1.5 $68,000
2 Details Union Ave, Providence, Ri 02909 3 / 1 $13,900
3 Details Morgan St, Providence, Ri 02907 3 / 2 $73,000
4 Details Orms St, Providence, Ri 02908 4 / 1 $68,500
5 Details Lexington Ave, Providence, Ri 02904 3 / 1 $89,500
6 Details Prairie Avenue, Providence, Ri 02905      
7 Details Bergen St, Providence, Ri 02908 4 / 3 $54,900
8 Details Active 74 Berkley Stre, Providence, Ri 02908 6 / 3 $58,000
9 Details Active Pleasant Valley Pkwy, Providence, Ri 02908 3 / 1 $70,000
10 Details Active Douglas Ave, Providence, Ri 02908 3 / 1.5 $39,900
11 Details Active Sisson St, Providence, Ri 02909 2 / 2 $41,000
12 Details Active Smithfield Rd Apt 20, Providence, Ri 02904 2 / 1.5 $89,900
13 Details Active Waldo St, Providence, Ri 02907 8 / 4 $79,900
14 Details Active Ocean St, Providence, Ri 02905 3 / 2 $46,900
15 Details Active Althea St, Providence, Ri 02907 4 / 2
16 Details Active Roosevelt St # 242, Providence, Ri 02909 4 / 2 $94,500
17 Details Active Grosvenor Ave, Providence, Ri 02904 3 / 2 $117,000
18 Details Active Springdale Ave, Providence, Ri 02904 4 / 2 $199,000
19 Details Active Hawthorne St, Providence, Ri 02907 8 / 3 $38,500
20 Details Active Rosedale St, Providence, Ri 02909 4 / 2 $42,500
21 Details Active 255 Admiral Street, Providence, Ri 02908 5 / 2 $99,900
22 Details Active Massachusetts Ave, Providence, Ri 02905 4 / 1 $50,900
23 Details Active Babcock St, Providence, Ri 02905 6 / 1 $63,000
24 Details Active Adelaide Ave, Providence, Ri 02907 3 / 1 $71,500
25 Details Active Greeley St, Providence, Ri 02904 3 / 2 $127,200
26 Details Active Touro St, Providence, Ri 02904 4 / 2 $65,500
27 Details Active Arch St, Providence, Ri 02907 12    $46,900
28 Details Active Prairie Ave, Providence, Ri 02905       $89,000
29 Details Active Rill St, Providence, Ri 02908 6 / 2 $29,900
30 Details Active Raphael Ave, Providence, Ri 02904 3 / 2 $164,900
31 Details Active Carr St, Providence, Ri 02905 3 / 1.1 $77,000
32 Details Active 770 Atwells Avenue, Providence, Ri 02909       $79,900
33 Details Active Donelson St, Providence, Ri 02908 6 / 3 $72,500
34 Details Veazie St, Providence, Ri 02908 4 / 2 $62,000
35 Details Active Hillhurst Ave, Providence, Ri 02909 4 / 2 $61,500
36 Details Active Union Ave, Providence, Ri 02909 4 / 1 $56,500
37 Details Active Yorkshire St, Providence, Ri 02908 9 / 3 $78,900
38 Details Active Urban Ave Apt 2b, Providence, Ri 02904 1 / 1
39 Details Active Biltmore Ave, Providence, Ri 02908 3 / 1 $59,900
40 Details Active Lexington Ave, Providence, Ri 02907 4 / 2 $62,000
41 Details Active Orms Street, Providence, Ri 02908 4 / 3 $59,900
42 Details Active Smithfield Rd # P5, Providence, Ri 02904 1 / 1 $28,500
43 Details Active 237 Killingly St, Providence, Ri 02909 4 / 4 $114,900
44 Details Active Dutton St, Providence, Ri 02909 4 / 2 $51,500
45 Details Active Lynch St, Providence, Ri 02908 3 / 1 $45,500
46 Details Active Hamilton St, Providence, Ri 02907 9    $80,000
47 Details Active Eaton St, Providence, Ri 02908 4 / 2 $91,500
48 Details Active Diamond St, Providence, Ri 02907 8 / 3 $45,900
49 Details Active Miller Ave, Providence, Ri 02905 6 / 3 $88,900
50 Details Active Nancy St Unit 14, Providence, Ri 02909 2 / 1.5 $34,900
Real Estate Listing Results 1 - 50 of 571
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Providence, RI forclosures, forclousers, forclosed homes, home forclosures.