Home arrow Foreclosure Listings

Houston, Texas Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
Texas / Oklahoma - Bid Online

Texas / Oklahoma - Bid Online

47 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Forest Thicket Ln, Houston, Tx 77067 3 / 2.5 $64,000
2 Details Hammerly Blvd # 86, Houston, Tx 77043 4 / 2.5 $74,900
3 Details Hillside Glen Trl, Houston, Tx 77065 4 / 2 $146,000
4 Details Lymbar Dr, Houston, Tx 77096 3 / 2 $268,000
5 Details Vickston Ln, Houston, Tx 77014 2 / 1 $42,900
6 Details Green Glade Dr, Houston, Tx 77099 4 / 2 $69,900
7 Details Windchase Blvd # 790, Houston, Tx 77082 3 / 2 $47,900
8 Details Bartlett Cove Dr, Houston, Tx 77067 4 / 2 $67,000
9 Details Yupon Ridge Dr, Houston, Tx 77072 3 / 2 $56,900
10 Details Smiling Wood Ln, Houston, Tx 77086 3 / 2 $31,500
11 Details Chevy Chase Dr, Houston, Tx 77077 4 / 2 $128,000
12 Details Reims Rd Apt 3005, Houston, Tx 77036 2 / 2 $56,900
13 Details Emberwood Dr, Houston, Tx 77070 3 / 2 $71,000
14 Details Highlands View Ct, Houston, Tx 77084 4 / 2.1 $89,000
15 Details Turchin Dr, Houston, Tx 77014 5 / 3.1 $115,000
16 Details Tenneco Dr, Houston, Tx 77099 3 / 2 $47,000
17 Details Campos Dr, Houston, Tx 77065 3 / 2 $125,000
18 Details Sagevale Ln, Houston, Tx 77089 4 / 2 $120,000
19 Details Greenmesa Dr, Houston, Tx 77044 3 / 2.5 $80,000
20 Details Brechin Ct, Houston, Tx 77095 3 / 2.5 $102,500
21 Details Bentondale Ln, Houston, Tx 77075 3 / 2 $105,000
22 Details Dorothy St, Houston, Tx 77008 2 / 2 $255,000
23 Details Green River Dr, Houston, Tx 77028 3 / 2 $23,000
24 Details Redfern Dr, Houston, Tx 77048       $47,900
25 Details Kinghaven St, Houston, Tx 77083       $49,900
26 Details Dryad Dr, Houston, Tx 77035 2 / 2 $9,000
27 Details Carly Park Way, Houston, Tx 77084 4 / 3 $109,900
28 Details Gagelake Ln, Houston, Tx 77084 3 / 2 $84,900
29 Details Briarlee Dr, Houston, Tx 77077       $159,000
30 Details Atherton Canyon Ln, Houston, Tx 77014 3 / 2 $54,000
31 Details Beechcrest St, Houston, Tx 77083 4 / 2.5 $42,000
32 Details Pasadero Dr, Houston, Tx 77083 4 / 2 $81,000
33 Details Hazy Park Dr, Houston, Tx 77082 3 / 2 $66,000
34 Details Park Dr, Houston, Tx 77023 3 / 2 $39,900
35 Details Ciceter Rd, Houston, Tx 77039       $45,000
36 Details Westpark Dr R-231, Houston, Tx 77042       $39,900
37 Details Charlestown Colony Ct, Houston, Tx 77084 3 / 2 $89,900
38 Details Autumn Falls Ln, Houston, Tx 77095 4 / 2.5 $145,900
39 Details Plumwood Dr, Houston, Tx 77014 4 / 2 $88,000
40 Details Mohawk St, Houston, Tx 77093 3 / 1 $30,000
41 Details Oak Mountain Dr, Houston, Tx 77095 3 / 2 $72,000
42 Details Windmill Village Dr, Houston, Tx 77082 3 / 2.5 $89,900
43 Details Joplin St, Houston, Tx 77087 2 / 1 $39,900
44 Details Boros Dr, Houston, Tx 77024 3 / 2 $585,000
45 Details Stoneyway Dr, Houston, Tx 77040 3 / 3.5 $148,500
46 Details Coveney Dr, Houston, Tx 77090 3 / 2 $89,900
47 Details Bay Area, Houston, Tx 77058 2 / 2 $33,500
48 Details Bell St, Houston, Tx 77003 2 / 2 $65,000
49 Details Gardenglen Dr, Houston, Tx 77070 4 / 3
50 Details Zapata Dr, Houston, Tx 77083 3 / 2 $58,000
Real Estate Listing Results 1 - 50 of 6,569
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Houston, TX forclosures, forclousers, forclosed homes, home forclosures.