Home arrow Foreclosure Listings

Vancouver, Washington Foreclosures

State Listings:

Free 7-DAY TRIAL!

You're only seconds away from searching foreclosures
Free for 7 days with America's largest and most trusted database.

 It's fast and easy!
Nationwide Foreclosed Home Auction - Online Only

Nationwide Foreclosed Home Au...

9 Properties Must Be Sold!

Washington / Oregon / Idaho / Wyoming - Bid Online

Washington / Oregon / Idaho /...

5 Properties Must Be Sold!

# Details Status Address BD/BH Price
1 Details Active Ne 149th Ct, Vancouver, Wa 98682 3 / 2 $81,500
2 Details Active Ne 82nd Ave Unit L60, Vancouver, Wa 98662 3 / 2 $125,000
3 Details Active Ne 20th Ave, Vancouver, Wa 98686 4 / 1 $288,900
4 Details Active Ne 29th Circle, Vancouver, Wa 98661 3 / 1.5 $199,900
5 Details Active Ne 79th Ave, Vancouver, Wa 98662 3 / 2 $79,900
6 Details Active Se Evergreen Hwy, Vancouver, Wa 98683 3 / 3 $359,900
7 Details Active Ne 82nd St, Vancouver, Wa 98665 3 / 1.5 $174,900
8 Details Active Ne 104th St, Vancouver, Wa 98686 3 / 2.5 $186,900
9 Details Active Ne 53rd St, Vancouver, Wa 98682 3 / 2 $149,900
10 Details Active Ne 14th St, Vancouver, Wa 98664 2 / 1.1 $72,500
11 Details Active Nw Mccann Rd, Vancouver, Wa 98685 3 / 2 $199,900
12 Details Active Ne 59th St, Vancouver, Wa 98663 3 / 2 $121,400
13 Details Active Se Columbia River Dr Apt 313, Vancouver, Wa 98661 2 / 2 $224,900
14 Details Active Se 32nd St, Vancouver, Wa 98683 2 / 2 $183,000
15 Details Active Se 17th Cir Apt 134l, Vancouver, Wa 98664 2 / 2 $92,500
16 Details Active Ne Hazel Dell Ave Apt D, Vancouver, Wa 98663 2 / 2 $39,900
17 Details Active Ne 109th Ct, Vancouver, Wa 98684 3 / 2 $97,400
18 Details Active Ne 70th St, Vancouver, Wa 98662 3 / 1 $84,900
19 Details Active Ne 28th Pl, Vancouver, Wa 98686 3 / 2.5 $200,000
20 Details Active Ne 28th Pl, Vancouver, Wa 98686 3 / 2 $200,000
21 Details Active Ne 28th Pl, Vancouver, Wa 98686 4 / 2 $215,000
22 Details Active Ne 93rd Ave, Vancouver, Wa 98662 4 / 2 $123,900
23 Details Active Ne 82nd St, Vancouver, Wa 98682 3 / 2.5 $135,000
24 Details Active Mt Thielsen Ave, Vancouver, Wa 98664 3 / 1 $102,207
25 Details Active Ne 49th Ct, Vancouver, Wa 98686 5 / 3 $318,600
26 Details Active Ne Leverich Pl, Vancouver, Wa 98663 3 / 2 $109,900
27 Details Active W 23rd St, Vancouver, Wa 98660 3 / 1 $129,900
28 Details Active E 29th St, Vancouver, Wa 98663 2 / 1 $51,000
29 Details Active Ne 81st Ave, Vancouver, Wa 98664 3 / 2.5 $122,500
30 Details Active Ne 81st Cir, Vancouver, Wa 98682 3 / 2.5 $138,000
31 Details Active Se 23rd Dr Unit 45, Vancouver, Wa 98683 3 / 2 $172,800
32 Details Active Nw 104th St, Vancouver, Wa 98685 3 / 2 $126,000
33 Details Active Watson Ave, Vancouver, Wa 98661 4 / 2 $98,100
34 Details Active Plomondon Ln, Vancouver, Wa 98661 3 / 2 $112,500
35 Details Active Acres, Vancouver, Wa 98682       $800,000
36 Details Active R St Apt D, Vancouver, Wa 98663       $90,000
37 Details Active Cascade Dr, Vancouver, Wa 98664 2 / 1 $76,500
38 Details Active Ne 39th St, Vancouver, Wa 98682 3 / 1.5 $99,900
39 Details Active Ne 37th St, Vancouver, Wa 98682 3 / 2 $138,900
40 Details Active 143rd Ave South Of Ne Fourth Plain Blvd, Vancouver, Wa 98684       $2,528,000
41 Details Ne 87th St, Vancouver, Wa 98662 4 / 2.5
42 Details Active Nw 82nd St, Vancouver, Wa 98665 3 / 2 $124,900
43 Details Active Wintler Dr, Vancouver, Wa 98661 3 / 2 $84,900
44 Details Active I St, Vancouver, Wa 98663 2 / 1 $109,900
45 Details Active Nw 10th Ct Apt F, Vancouver, Wa 98685 2 / 3 $116,900
46 Details Active Ne 82nd Ave Apt 27, Vancouver, Wa 98662 3 / 3 $134,900
47 Details Active E 11th St, Vancouver, Wa 98661 3 / 2 $129,900
48 Details Active Ne 10th Way, Vancouver, Wa 98684 4 / 3 $309,900
49 Details Active Ne 82nd St, Vancouver, Wa 98662 3 / 2 $144,900
50 Details Active Nw 3rd Ave, Vancouver, Wa 98685 3 / 3 $169,900
Real Estate Listing Results 1 - 50 of 771
1 2 3 4 5 6 7 8 9 10 Next

Common misspellings: Vancouver, WA forclosures, forclousers, forclosed homes, home forclosures.