Home arrow Foreclosure Listings

Miami County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 49 of 49
 
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 08-30-10 Foreclosure Monroe Ave Peru IN 46970 3 / 1 $31,500   UN
2 Details Active 08-21-10 Foreclosure W Washington Denver IN 46926 1 / 1 $65,000   UN
3 Details Active 08-14-10 Foreclosure E 3rd St Peru IN 46970 2 / 1 $35,000   UN
4 Details Active 08-14-10 Foreclosure E 290 S Peru IN 46970 4 / 2 $54,900   SF
5 Details Active 07-30-10 Foreclosure E Washing... Peru IN 46970 2 / 1 $19,900   SF
6 Details Active 07-28-10 Foreclosure Altus Ct Peru IN 46970 3 / 1.5 $13,900   UN
7 Details Active 07-28-10 Foreclosure Donaldson... Peru IN 46970 3 / 2 $20,000   UN
8 Details Active 07-27-10 Foreclosure S Wabash St Peru IN 46970 4 / 1.5 $23,900   SF
9 Details Active 07-16-10 Foreclosure E Washing... Peru IN 46970 3 / 1 $28,000   SF
10 Details Active 07-15-10 Foreclosure Egypt Hil... Peru IN 46970 3 / 2.5 $29,900   UN
11 Details Active 07-03-10 Foreclosure Westover St Peru IN 46970 4 / 2 $29,000   UN
12 Details Active 07-03-10 Foreclosure Carbon Ave Peru IN 46970 2 / 1 $30,600   UN
13 Details Active 06-28-10 Foreclosure E Paw Paw... Peru IN 46970 3 / 2 $29,900   UN
14 Details Active 06-19-10 Foreclosure Gunter Ct Peru IN 46970 3 / 1.5 $18,000   UN
15 Details Active 06-11-10 Foreclosure W Pearl St Bunker ... IN 46914       $18,900   SF
16 Details Active 05-27-10 Foreclosure E Main St Peru IN 46970 3 / 1 $33,500   UN
17 Details Active 04-22-10 Foreclosure W 2nd St Peru IN 46970 3 / 1 $9,900   SF
18 Details Active 04-10-10 Foreclosure W Main St Peru IN 46970 4 / 2 $51,900   UN
19 Details Active 02-18-10 Foreclosure W Main St Peru IN 46970       $299,900   CM
20 Details Active 11-10-09 Foreclosure Strawtown... Peru IN 46970 3 / 2 $49,900   SF
21 Details 09-01-10 Foreclosure E Sycamor... Converse IN 46919 3 / 1 $26,986   SF
22 Details Active 08-25-10 Foreclosure Jackson Ave Peru IN 46970 3 / 2 $79,600   SF
23 Details Active 08-23-10 Foreclosure N State R... Macy IN 46951 3 / 2 $128,750   SF
24 Details Active 08-17-10 Foreclosure E 5th St Peru IN 46970 3 / 1 $69,900   SF
25 Details Active 08-04-10 Foreclosure Mckinstry... Peru IN 46970 2 / 1 $9,900   SF
26 Details Active 07-20-10 Foreclosure S Hillcre... Peru IN 46970 3 / 1 $64,900   SF
27 Details Active 07-13-10 Foreclosure W 6th St Peru IN 46970 4 / 2 $6,500   SF
28 Details Active 07-05-10 Foreclosure S Maconaq... Peru IN 46970 4 / 2 $99,750   SF
29 Details Active 06-12-10 Foreclosure W Harriso... Denver IN 46926 3 / 2 $49,900   SF
30 Details Active 05-10-10 Foreclosure W Broadway Bunker ... IN 46914 3 / 2 $65,900   SF
31 Details 08-31-10 Deal W 5th St Peru IN 46970 2 / 1 $30,000   UN
32 Details Active 08-18-10 Deal W 3rd St Peru IN 46970 4 / 2 $55,000   UN
33 Details Active 07-06-10 Deal W 8th St Peru IN 46970 3 / 2 $45,000   UN
34 Details Inactive 08-14-10 Foreclosure E 250 N Peru IN 46970 3 / 1 $37,800   UN
35 Details Inactive 08-14-10 Foreclosure Barksdale... Peru IN 46970 3 / 1 $9,100   UN
36 Details Inactive 08-07-10 Foreclosure S Us Rout... Peru IN 46970 3 / 2 $89,900   UN
37 Details Inactive 08-07-10 Foreclosure E 1100 N Macy IN 46951 2 / 2 $70,000   UN
38 Details Inactive 08-07-10 Foreclosure S Center St Bunker ... IN 46914 3 / 1 $25,000   UN
39 Details Inactive 07-27-10 Foreclosure Kessler Ct Peru IN 46970 3 / 1.5 $10,000   UN
40 Details Inactive 07-24-10 Foreclosure E Harriso... Denver IN 46926 3 / 1 $30,600   UN
41 Details Inactive 07-14-10 Foreclosure W 6th St Peru IN 46970 4 / 2 $9,900   SF
42 Details Inactive 07-04-10 Foreclosure W 6th St Peru IN 46970 3 / 1 $9,900   UN
43 Details Inactive 06-24-10 Foreclosure E Commerc... Macy IN 46951 3 / 1 $12,999   SF
44 Details Inactive 06-22-10 Foreclosure E Commerc... Macy IN 46951 3 / 1 $12,999   UN
45 Details Inactive 06-03-10 Foreclosure W Main St Peru IN 46970 2 / 1.5 $17,900   SF
46 Details Inactive 05-25-10 Foreclosure Van Buren... Peru IN 46970 4 / 1 $24,900   SF
47 Details Inactive 06-30-10 Foreclosure W 6th St Peru IN 46970 3 / 1 $9,900   SF
48 Details Inactive 06-25-10 Foreclosure W 6th St Peru IN 46970 4 / 2 $14,500   MF
49 Details Inactive 06-10-10 Foreclosure Cherry Ln Peru IN 46970 3 / 1 $49,900   SF
Real Estate Listing Results 1 - 49 of 49