Home arrow Foreclosure Listings

Suffolk County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 2,577
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-18-10 Foreclosure Waverly S... Brighton MA 02135 4 / 3 $438,900 $394,500 CO
2 Details 05-12-10 Foreclosure Fenton St... Boston MA 02122 2 / 2 $255,900 $311,000 CO
3 Details 07-29-10 Foreclosure Saint Gre... Boston MA 02124 3 / 1 $180,250 $264,500 UN
4 Details 07-29-10 Foreclosure Neponset ... Boston MA 02122 2 / 1 $90,846 $144,500 UN
5 Details 07-29-10 Foreclosure Broadway Chelsea MA 02150 6 / 3 $152,100 UN
6 Details 07-29-10 Foreclosure Leornard ... Boston MA 02125 3 / 1 $199,000 UN
7 Details 07-28-10 Foreclosure Orleans S... Boston MA 02128 2 / 1   $279,500 UN
8 Details 07-27-10 Foreclosure Condor St Boston MA 02128 6 / 3 $286,000 MF
9 Details 07-27-10 Foreclosure Wave Ave ... Revere MA 02151       UN
10 Details 07-27-10 Foreclosure Greenwood St Boston MA 02121       UN
11 Details 07-27-10 Foreclosure E Mountai... Revere MA 02151 4 / 2 $298,000 UN
12 Details 07-27-10 Foreclosure Boylston ... Jamaica... MA 02130 4 / 1.5 $276,500 UN
13 Details 07-27-10 Foreclosure Broad St ... Boston MA 02110 2 / 2.5 $724,900 UN
14 Details 07-27-10 Foreclosure Glen St A... Boston MA 02125 3 / 1 $163,000 UN
15 Details 07-27-10 Foreclosure Fairview St Roslindale MA 02131 5 / 1.5 $336,000 $434,000 UN
16 Details 07-27-10 Foreclosure W 5th St Boston MA 02127 3 / 3 $420,500 UN
17 Details 07-27-10 Foreclosure Channel C... Boston MA 02210 1 / 1.5 $484,900 $465,000 CO
18 Details 07-27-10 Foreclosure Pinedale Rd Roslindale MA 02131 4 / 2.5 $378,000 UN
19 Details 07-27-10 Foreclosure Woodrow Ave Boston MA 02124 11 / 3 $321,000 UN
20 Details 07-27-10 Foreclosure Canterbur... Roslindale MA 02131 2 / 1.5 $222,000 UN
21 Details 07-27-10 Foreclosure Highland ... Boston MA 02119 1 / 1 $206,500 UN
22 Details 07-27-10 Foreclosure Hopkins St Boston MA 02124 4 / 1 $233,500 UN
23 Details 07-26-10 Foreclosure E Broadwa... Boston MA 02127 3 / 1 $387,500 UN
24 Details 07-26-10 Foreclosure Athens St... Boston MA 02127 2 / 1.5 $288,400 UN
25 Details 07-25-10 Foreclosure Washingto... Brighton MA 02135 4 / 1 $214,900 UN
26 Details 07-25-10 Foreclosure Harvard St Boston MA 02124 7 / 3 $279,900 $306,000 UN
27 Details Active 07-22-10 Foreclosure Spencer St Boston MA 02124 5 / 2 $104,900 $250,500 SF
28 Details Active 07-22-10 Foreclosure Clematis St Boston MA 02122 3 / 1.5 $209,900 $272,500 UN
29 Details Active 07-21-10 Foreclosure Washingto... Chelsea MA 02150 4 / 2 $149,900 $216,000 MF
30 Details Active 07-20-10 Foreclosure Norwell St Boston MA 02121 4 / 2 $158,900 $199,000 MF
31 Details Active 07-20-10 Foreclosure Millet St Boston MA 02124       UN
32 Details Active 07-20-10 Foreclosure Brinsley St Boston MA 02121 7 / 2 $271,000 UN
33 Details Active 07-20-10 Foreclosure River St Hyde Park MA 02136 3 / 2 $284,500 UN
34 Details Active 07-20-10 Foreclosure Delhi St Mattapan MA 02126 6 / 2 $263,500 UN
35 Details Active 07-20-10 Foreclosure Ashmont St Boston MA 02122 4 / 3 $384,500 UN
36 Details Active 07-20-10 Foreclosure Spencer St Boston MA 02124 5 / 1 $250,500 UN
37 Details Active 07-20-10 Foreclosure Saratoga ... Boston MA 02128 2 / 1 $160,500 UN
38 Details Active 07-20-10 Foreclosure Evans St # 2 Boston MA 02124 4 / 1 $245,500 UN
39 Details Active 07-20-10 Foreclosure Clayton St Boston MA 02122 5 / 2 $274,500 UN
40 Details Active 07-19-10 Foreclosure George St... Boston MA 02119       UN
41 Details Active 07-15-10 Foreclosure Centre St... Boston MA 02119 2 / 1 $109,695 $200,000 UN
42 Details Active 07-13-10 Foreclosure E 5th St ... Boston MA 02127 4 / 1 $455,500 UN
43 Details Active 07-13-10 Foreclosure Wellingto... Mattapan MA 02126 3 / 1.5 $244,000 UN
44 Details Active 07-13-10 Foreclosure S Furness St Revere MA 02151 3 / 2 $254,500 UN
45 Details Active 07-13-10 Foreclosure Taunton Ave Mattapan MA 02126 3 / 2 $248,000 UN
46 Details Active 07-13-10 Foreclosure Vaughan Ave Boston MA 02121 4 / 2 $228,500 UN
47 Details Active 07-13-10 Foreclosure Clark Ave... Chelsea MA 02150       UN
48 Details Active 07-13-10 Foreclosure Hyde Park... Roslindale MA 02131 1 / 1 $128,500 UN
49 Details Active 07-13-10 Foreclosure Waverly S... Brighton MA 02135 4 / 2.5 $394,500 UN
50 Details Active 07-13-10 Foreclosure Fowler St Boston MA 02121 8 / 2.5 $131,145 $248,500 UN
Real Estate Listing Results 1 - 50 of 2,577
1 2 3 4 5 6 7 8 9 10 Next