Home arrow Foreclosure Listings

Saint Marys County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 128
1 2 3 Next
PENNSYLVANIA / CONNECTICUT / MARYLAND / NEW JERSEY / NEW YORK / MASSACHUSETTS / VIRGINIA / MAINE / NEW HAMPSHIRE - 400+ HOMES TO BE SOLD ONLINE AUCTIONS

Pennsylvania / Connecticut / ...

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-14-10 Foreclosure Mockingbi... Great M... MD 20634 3 / 3 $219,900 $257,500 SF
2 Details 07-12-10 Foreclosure Carmen Wo... Lexingt... MD 20653 3 / 3 $184,000 $228,000 SF
3 Details 05-19-10 Foreclosure Peachtree... Lexingt... MD 20653 3 / 2 $127,000 $227,500 SF
4 Details 01-24-10 Foreclosure Pleasant ... Great M... MD 20634 4 / 4 $250,000 $306,500 SF
5 Details 09-02-10 Foreclosure Meynard Ct Leonard... MD 20650 4 / 3.5 $299,000 UN
6 Details 09-01-10 Foreclosure Green Lea... Lexingt... MD 20653    / 2.5 $249,900 $270,500 UN
7 Details 08-30-10 Foreclosure Flower Dr Lexingt... MD 20653 3 / 1.5   $137,000 TH
8 Details 08-28-10 Foreclosure Midway Dr Lexingt... MD 20653 3 / 1 $94,900 $147,500 SF
9 Details 08-28-10 Foreclosure Maria Way Lexingt... MD 20653 2 / 2.5 $118,750 $153,000 UN
10 Details 08-28-10 Foreclosure 1st Rd Lexingt... MD 20653 3 / 2 $199,500 $250,500 UN
11 Details Active 08-26-10 Foreclosure Heather St Great M... MD 20634 4 / 2.5 $259,900 $258,500 UN
12 Details Active 08-26-10 Foreclosure Skyview St Chaptico MD 20621 2 / 1 UN
13 Details Active 08-21-10 Foreclosure Saint And... Leonard... MD 20650 3 / 2 $168,900 $244,000 UN
14 Details Active 08-21-10 Foreclosure Wood Duck Ln Callaway MD 20620 3 / 1.5 $146,300 $156,500 UN
15 Details Active 08-12-10 Foreclosure Aviation ... Mechani... MD 20659    / 2 $220,000 $262,500 SF
16 Details Active 08-11-10 Foreclosure Arum Pl Lexingt... MD 20653    / 2.5   $271,000 SF
17 Details Active 08-09-10 Foreclosure Plantatio... Charlot... MD 20622    / 2.5   $343,000 SF
18 Details Active 08-05-10 Foreclosure Army Navy Dr Mechani... MD 20659 3 / 2 $229,000 $255,500 UN
19 Details Active 08-05-10 Foreclosure Indian Cr... Charlot... MD 20622 5 / 3 $307,000 $308,500 UN
20 Details Active 08-01-10 Foreclosure Lytle Ln Leonard... MD 20650 4 / 3 $260,000 $308,000 UN
21 Details Active 07-30-10 Foreclosure Old Chapt... Chaptico MD 20621       $790,000 SF
22 Details Active 07-28-10 Foreclosure Morris Dr Lexingt... MD 20653 1 / 1 $168,000 $229,000 UN
23 Details Active 07-27-10 Foreclosure Point Loo... Leonard... MD 20650    / 2.5 $319,900 SF
24 Details Active 07-25-10 Foreclosure E Othello... California MD 20619 3 / 2 $141,000 $171,000 SF
25 Details Active 07-24-10 Foreclosure Bishop Rd Mechani... MD 20659 3 / 2 $182,400 UN
26 Details Active 07-23-10 Foreclosure Golden Be... Mechani... MD 20659 3 / 2 $324,900 $330,000 UN
27 Details Active 07-23-10 Foreclosure Hermanvil... Lexingt... MD 20653    / 1.5 $129,900 SF
28 Details Active 07-20-10 Foreclosure Oak Rd Mechani... MD 20659 5 / 2.5 $247,900 SF
29 Details Active 07-20-10 Foreclosure Tin Top S... Mechani... MD 20659 3 / 2 $228,900 UN
30 Details Active 07-12-10 Foreclosure 1 Mattawo... Loveville MD 20656       $269,000 UN
31 Details Active 07-12-10 Foreclosure Walnut Cir Mechani... MD 20659 4 / 2 $174,500 $297,500 UN
32 Details Active 06-28-10 Foreclosure Greenview Dr Hollywood MD 20636 3 / 2 $190,000 $253,500 UN
33 Details Active 06-25-10 Foreclosure Clarks Mi... Hollywood MD 20636 3 / 2 $124,100 $189,500 UN
34 Details Active 06-24-10 Foreclosure Arrowhead Ln California MD 20619 3 / 3 $318,250 $330,000 SF
35 Details Active 06-15-10 Foreclosure Sun Rise Ln Mechani... MD 20659 3 / 2 $274,900 UN
36 Details Active 06-08-10 Foreclosure Golf Cour... Mechani... MD 20659 4 / 2.5 $299,900 $308,500 SF
37 Details Active 05-08-10 Foreclosure Montford Rd Bushwood MD 20618 3 / 2 $454,900 UN
38 Details Active 04-27-10 Foreclosure Carmen Wo... Lexingt... MD 20653 4 / 2.5 $189,900 $247,000 SF
39 Details Active 04-09-10 Foreclosure Eighteen ... Lexingt... MD 20653 4 / 4 $225,900 $389,000 SF
40 Details Active 04-06-10 Foreclosure Teal Way Mechani... MD 20659 3 / 2.5 $234,900 $267,500 UN
41 Details Active 03-27-10 Foreclosure Upland Dr Chaptico MD 20621 3 / 1 $64,900 $191,500 UN
42 Details Active 03-22-10 Foreclosure Cheryl Ct Mechani... MD 20659 4 / 3.5 $285,000 UN
43 Details Active 03-09-10 Foreclosure Partins Ln Lexingt... MD 20653 3 / 2 $89,900 SF
44 Details Active 03-04-10 Foreclosure Silver Sl... Lexingt... MD 20653 3 / 2.5 $210,000 $258,500 SF
45 Details Active 03-02-10 Foreclosure Pleasant Ln Chaptico MD 20621 2 / 1 $99,900 $190,000 UN
46 Details Active 01-27-10 Foreclosure Army Navy Dr Mechani... MD 20659 3 / 2 $199,900 $255,500 SF
47 Details Active 12-09-09 Foreclosure Vincent Cir Mechani... MD 20659 3 / 1 $137,900 $288,500 UN
48 Details Active 08-25-10 Foreclosure Munley Ln Lexingt... MD 20653 3 / 4 $186,000 $193,500 SF
49 Details Active 08-19-10 Foreclosure Gunnell Dr Leonard... MD 20650 4 / 3 $299,900 $515,000 SF
50 Details Active 08-13-10 Foreclosure Golf Cour... Mechani... MD 20659 4 / 2 $244,900 $257,500 SF
Real Estate Listing Results 1 - 50 of 128
1 2 3 Next