Home arrow Foreclosure Listings

Boone County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 86
KENTUCKY / MISSOURI / ILLINOIS / OHIO / KANSAS - 300+ HOMES TO BE SOLD ONLINE AUCTIONS

Kentucky / Missouri / Illinoi...

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 08-28-10 Foreclosure Saddlebro... Columbia MO 65202 3 / 2 $81,900 $81,000 UN
2 Details Active 08-27-10 Foreclosure Mexico Gr... Columbia MO 65202 4 / 2 $80,000 $113,500 MF
3 Details Active 08-26-10 Foreclosure Rainwood Dr Columbia MO 65203 4 / 2 $129,500 $151,000 UN
4 Details Active 08-25-10 Foreclosure Gasconade Dr Columbia MO 65202 3 / 2 $104,900 $129,000 SF
5 Details Active 08-24-10 Foreclosure Evergreen Ln Columbia MO 65201 3 / 1 $89,900 $154,000 UN
6 Details Active 08-24-10 Foreclosure W Rollins Rd Columbia MO 65203 4 / 3 $128,300 $167,000 SF
7 Details Active 08-23-10 Foreclosure And 3323 ... Columbia MO 65202 6 / 4   MF
8 Details Active 08-05-10 Foreclosure E Phoenix Rd Columbia MO 65202 3 / 2 $114,500 $126,500 UN
9 Details Active 08-05-10 Foreclosure Fowler Dr Columbia MO 65202 3 / 3 $140,900 $168,500 SF
10 Details Active 08-02-10 Foreclosure W Sexton Rd Columbia MO 65203 2 / 1 $37,500 $77,000 UN
11 Details Active 07-28-10 Foreclosure Caribou Dr Columbia MO 65202 4 / 3 $189,900 $214,500 UN
12 Details Active 07-27-10 Foreclosure E Eagle Trce Hartsburg MO 65039 5 / 2.5 $419,900 SF
13 Details Active 07-16-10 Foreclosure Blue Ridg... Columbia MO 65202 2 / 2 $90,000 $134,500 SF
14 Details Active 07-05-10 Foreclosure E Starla Rd Columbia MO 65202 5 / 3.5 $226,500 $249,500 UN
15 Details Active 06-24-10 Foreclosure Amanda Dr Ashland MO 65010 4 / 3 $144,900 $197,500 UN
16 Details Active 06-15-10 Foreclosure E Serenit... Columbia MO 65202 2 / 1 $49,900 SF
17 Details Active 05-28-10 Foreclosure W Harris St Sturgeon MO 65284 4 / 2 $30,000 $105,500 UN
18 Details Active 05-07-10 Foreclosure N Gregory Dr Columbia MO 65202 3 / 1 $56,800 $93,500 UN
19 Details Active 05-07-10 Foreclosure Roemer Rd Columbia MO 65202 3 / 2 $114,900 $158,500 UN
20 Details Active 04-10-10 Foreclosure S Bennett Dr Columbia MO 65201 4 / 3 $130,000 $223,000 SF
21 Details Active 04-09-10 Foreclosure Bluff Blvd Columbia MO 65201 3 / 2 $109,600 $149,500 UN
22 Details Active 03-02-10 Foreclosure N Highway Yy Harrisburg MO 65256 7 / 6.5 $479,900 SF
23 Details Active 01-31-10 Foreclosure Beach Poi... Columbia MO 65203 3 / 2 $295,000 UN
24 Details 08-31-10 Foreclosure S Rolling... Columbia MO 65201 3 / 2 $170,000 $266,000 SF
25 Details Active 08-26-10 Foreclosure Gypsy Mot... Columbia MO 65202 3 / 2 $98,500 $100,000 SF
26 Details Active 08-26-10 Foreclosure Boyd Ln # B Columbia MO 65202 2 / 1 $74,900 MF
27 Details Active 08-23-10 Foreclosure S Central... Centralia MO 65240 3 / 1 $45,000 $102,000 SF
28 Details Active 08-23-10 Foreclosure S Fairvie... Columbia MO 65203 4 / 4 $155,000 $158,000 SF
29 Details Active 08-17-10 Foreclosure Bethel St Columbia MO 65203 3 / 3 $139,000 $160,000 SF
30 Details Active 08-10-10 Foreclosure Clinton Dr Columbia MO 65203 2 / 1 $39,900 $92,000 SF
31 Details Active 08-10-10 Foreclosure Hartford Rd Columbia MO 65203 2 / 2 $86,900 $116,500 SF
32 Details Active 08-04-10 Foreclosure E Santa A... Columbia MO 65201 4 / 2 $109,900 $145,500 SF
33 Details Active 08-04-10 Foreclosure Madison C... Columbia MO 65203 4 / 3 $240,000 $212,500 SF
34 Details Active 08-04-10 Foreclosure Westwind Dr Columbia MO 65202 3 / 2 $79,000 $126,000 SF
35 Details Active 08-03-10 Foreclosure A B Rober... Columbia MO 65202 6 / 4 $118,500 MF
36 Details Active 07-30-10 Foreclosure Ammonette St Columbia MO 65201 2 / 1 $78,000 $91,000 SF
37 Details Active 07-26-10 Foreclosure N Wappel Dr Columbia MO 65203 4 / 3 $139,900 $180,500 SF
38 Details Active 07-16-10 Foreclosure Bushnell Dr Columbia MO 65201 3 / 3 $129,900 $181,000 SF
39 Details Active 07-15-10 Foreclosure N South Ct Columbia MO 65201 3 / 2 $34,900 $151,500 SF
40 Details Active 07-13-10 Foreclosure Nelwood Dr Columbia MO 65202 4 / 2 $69,900 $100,000 SF
41 Details Active 07-07-10 Foreclosure N Irvin Loop Columbia MO 65202 3 / 3 $119,900 $148,000 SF
42 Details Active 06-30-10 Foreclosure Jean Rae Dr Columbia MO 65203 3 / 1 $89,900 $115,000 SF
43 Details Active 06-29-10 Foreclosure Alligator Ln Columbia MO 65202 4 / 3 $189,900 $197,000 SF
44 Details Active 06-01-10 Foreclosure E Booth St Centralia MO 65240 2 / 2 $15,900 $79,000 SF
45 Details Active 05-25-10 Foreclosure Lance Dr Columbia MO 65202 3 / 3 $99,900 $130,500 SF
46 Details Active 05-21-10 Foreclosure S El Chap... Columbia MO 65201 3 / 3 $84,900 $143,500 SF
47 Details Active 05-19-10 Foreclosure Deer Run Ct Rocheport MO 65279 2 / 2 $124,900 SF
48 Details Active 05-14-10 Foreclosure W South T... Columbia MO 65202 3 / 1 $94,900 $128,500 SF
49 Details Active 05-07-10 Foreclosure Chamois Dr Columbia MO 65203 5 / 4 $379,900 $383,000 SF
50 Details Active 04-12-10 Foreclosure E Calvin Dr Hartsburg MO 65039 3 / 1 $39,900 $143,000 SF
Real Estate Listing Results 1 - 50 of 86