Home arrow Foreclosure Listings

Allen County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 321
1 2 3 4 5 6 7 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-28-10 Foreclosure Burch Ave Lima OH 45801 3 / 1 $44,900 $69,000 SF
2 Details 07-27-10 Foreclosure Fort Aman... Lima OH 45805       UN
3 Details 07-27-10 Foreclosure W Wayne St Lima OH 45801 3 / 1 $9,900 $35,500 UN
4 Details 07-27-10 Foreclosure N Mcclure Rd Lima OH 45801       $59,900 SF
5 Details 07-26-10 Foreclosure Converse ... Delphos OH 45833 2 / 1 $16,900 UN
6 Details 07-25-10 Foreclosure County Ro... Bluffton OH 45817 2 / 2 $32,000 SF
7 Details 07-24-10 Foreclosure W Grand Ave Lima OH 45801 3 / 1.1 $19,000 $54,000 UN
8 Details Active 07-22-10 Foreclosure Kitamat Trl Lima OH 45805 4 / 4.5 $209,900 $289,000 UN
9 Details Active 07-20-10 Foreclosure Woodward Ave Lima OH 45805 2 / 1 $43,000 UN
10 Details Active 07-20-10 Foreclosure Marion Ave Lima OH 45801 3 / 2 $55,500 UN
11 Details Active 07-14-10 Foreclosure W Lincoln... Lima OH 45807 4 / 2 $58,900 $83,000 SF
12 Details Active 07-13-10 Foreclosure Hazel Ave Lima OH 45801 3 / 1 $43,500 UN
13 Details Active 07-13-10 Foreclosure N Dale Dr Lima OH 45805 3 / 2 $99,000 UN
14 Details Active 07-13-10 Foreclosure Westerly Dr Lima OH 45805 3 / 1.5 $125,500 UN
15 Details Active 07-06-10 Foreclosure Melrose St Lima OH 45801 3 / 1.5 UN
16 Details Active 07-06-10 Foreclosure N Elizabe... Spencer... OH 45887 3 / 1 UN
17 Details Active 07-06-10 Foreclosure Lakewood Ave Lima OH 45805 4 / 3 $142,000 UN
18 Details Active 07-06-10 Foreclosure W Lincoln... Lima OH 45807 4 / 2 $83,000 UN
19 Details Active 07-06-10 Foreclosure Reservoir Rd Lima OH 45801 3 / 2 $128,500 UN
20 Details Active 07-06-10 Foreclosure N Kenilwo... Lima OH 45805 2 / 1 $43,500 UN
21 Details Active 07-05-10 Foreclosure Clifford Dr Lima OH 45805 3 / 1.5 $59,900 $129,000 UN
22 Details Active 06-27-10 Foreclosure S Bredeic... Delphos OH 2 / 1 $27,900 SF
23 Details Active 06-26-10 Foreclosure Bikini Dr Lima OH 45801 3 / 2 $73,000 $78,000 UN
24 Details Active 06-26-10 Foreclosure W Elm St Lima OH 45801 2 / 1.1 $12,000 $39,500 UN
25 Details Active 06-22-10 Foreclosure Deep Cut Rd Spencer... OH 45887 3 / 2 $155,000 UN
26 Details Active 06-17-10 Foreclosure W 2nd St Delphos OH 45833 2 / 1 $31,500 UN
27 Details Active 06-15-10 Foreclosure Ave Lima OH 45801       UN
28 Details Active 06-15-10 Foreclosure N Baxter St Lima OH 45801 3 / 1 $51,000 UN
29 Details Active 06-13-10 Foreclosure N Dixie Hwy Lima OH 45807 3 / 1 $69,900 $82,000 UN
30 Details Active 06-08-10 Foreclosure Catalpa Ave Lima OH 45804 3 / 1 $36,000 UN
31 Details Active 06-08-10 Foreclosure Kolter Rd Spencer... OH 45887 3 / 2 $86,000 UN
32 Details Active 05-18-10 Foreclosure N Charles St Lima OH 45805 4 / 2 $51,500 UN
33 Details Active 05-18-10 Foreclosure E 4th St Lima OH 45804 2 / 1 $36,500 UN
34 Details Active 05-04-10 Foreclosure Cedar St Lima OH 45804 3 / 1 UN
35 Details Active 04-27-10 Foreclosure N Metcalf St Lima OH 45801       UN
36 Details Active 04-27-10 Foreclosure Diller Rd Lima OH 45807 4 / 1 $105,500 UN
37 Details Active 04-27-10 Foreclosure S Broadwa... Lima OH 45804 2 / 1 UN
38 Details Active 04-24-10 Foreclosure Biscayne Dr Lima OH 45801 3 / 2 $62,400 $91,500 UN
39 Details Active 04-17-10 Foreclosure W Elm St Lima OH 45805 3 / 1 $40,600 $66,000 UN
40 Details Active 04-17-10 Foreclosure N Nixon Ave Lima OH 45805 3 / 1 $39,900 $67,500 UN
41 Details Active 04-11-10 Foreclosure Brice Ave Lima OH 45801 4 / 1.5 $31,410 UN
42 Details Active 04-06-10 Foreclosure Brice Ave Lima OH 45801 9 / 3 $68,500 UN
43 Details Active 03-30-10 Foreclosure Prospect Ave Lima OH 45804 3 / 2 $41,000 UN
44 Details Active 03-30-10 Foreclosure Fisher Rd Harrod OH 45850 3 / 1 $105,500 UN
45 Details Active 03-30-10 Foreclosure E Bluelic... Lima OH 45801 4 / 3 $110,000 UN
46 Details Active 03-16-10 Foreclosure E Albert St Lima OH 45804 6 / 2 UN
47 Details Active 03-16-10 Foreclosure Fairgreen... Lima OH 45805 3 / 3 UN
48 Details Active 03-16-10 Foreclosure W Lane Ave Lima OH 45801 3 / 2 $68,500 UN
49 Details Active 03-09-10 Foreclosure Oakland Pkwy Lima OH 45805 3 / 1 $83,500 UN
50 Details Active 03-09-10 Foreclosure N Union St Lima OH 45801 1 / 1 $41,500 UN
Real Estate Listing Results 1 - 50 of 321
1 2 3 4 5 6 7 Next