Home arrow Foreclosure Listings

Seneca County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 104
1 2 3 Next
Online Real Estate Auctions

Online Bidding 24x7 – Online Real Estate Auctions

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 07-19-10 Foreclosure E North St Fostoria OH 44830 2 / 1 $10,000 UN
2 Details Active 07-10-10 Foreclosure Charlotte St Tiffin OH 44883 3 / 1 $55,000 UN
3 Details Active 07-07-10 Foreclosure Noble St Tiffin OH 44883 3 / 1 $43,120 SF
4 Details Active 07-06-10 Foreclosure Dr Fostoria OH 44830       UN
5 Details Active 06-26-10 Foreclosure 3rd Ave Tiffin OH 44883 2 / 1 $36,000 UN
6 Details Active 06-25-10 Foreclosure W South St Fostoria OH 44830       $17,750 SF
7 Details Active 06-19-10 Foreclosure Bulger Ave Fostoria OH 44830 3 / 1 $11,250 UN
8 Details Active 06-14-10 Foreclosure North St Fostoria OH 44830 2 / 1 $48,800 SF
9 Details Active 06-07-10 Foreclosure Independe... Fostoria OH 44830 3 / 1.5 $39,900 UN
10 Details Active 06-05-10 Foreclosure Lincoln Ave Fostoria OH 44830 3 / 1 $74,700 $93,000 UN
11 Details Active 05-27-10 Foreclosure Summit St Fostoria OH 44830       $30,000 UN
12 Details Active 05-14-10 Foreclosure Courtly Rd Fostoria OH 44830 4 / 2 $69,900 $129,500 SF
13 Details Active 05-13-10 Foreclosure Liberty St Fostoria OH 44830       $19,900 SF
14 Details Active 05-10-10 Foreclosure S Main St Fostoria OH 44830 3 / 1 $39,900 UN
15 Details Active 05-09-10 Foreclosure Sandusky St Fostoria OH 44830 3 / 2 $20,205 UN
16 Details Active 05-08-10 Foreclosure E County ... Attica OH 44807 3 / 2 $52,000 UN
17 Details Active 05-01-10 Foreclosure State St Fostoria OH 44830 2 / 1 $39,200 UN
18 Details Active 04-19-10 Foreclosure N Poplar St Fostoria OH 44830       $20,000 UN
19 Details Active 04-15-10 Foreclosure W North St Fostoria OH 44830 5 / 5 $20,000 UN
20 Details Active 04-03-10 Foreclosure W Market St Tiffin OH 44883 3 / 1 $37,900 SF
21 Details Active 03-03-10 Foreclosure S Kansas St Green S... OH 44836 2 / 1.5 $38,500 SF
22 Details Active 02-15-10 Foreclosure Summit St Fostoria OH 44830       $30,000 SF
23 Details Active 02-09-10 Foreclosure Eaglevill... Fostoria OH 44830 3 / 3 $140,500 UN
24 Details Active 12-26-09 Foreclosure E Tiffin St Fostoria OH 44830 3 / 1 $6,000 UN
25 Details 07-29-10 Foreclosure E Tiffin St Fostoria OH 44830 4 / 2 MF
26 Details 07-28-10 Foreclosure Tr 209 Alvada OH 44802 3 / 2 $159,900 SF
27 Details Active 07-22-10 Foreclosure E County ... Green S... OH 44836 4 / 1 $89,900 SF
28 Details Active 07-16-10 Foreclosure W County ... Fostoria OH 44830 4 / 1 $49,900 SF
29 Details Active 07-08-10 Foreclosure Burnham Dr Fostoria OH 44830 3 / 1 $67,990 $113,000 SF
30 Details Active 07-01-10 Foreclosure W Country... New Riegel OH 44853 4 / 1 $25,800 SF
31 Details Active 06-21-10 Foreclosure N Townshi... Fostoria OH 44830 2 / 1 $9,900 SF
32 Details Active 06-12-10 Foreclosure Mccutchen... Fostoria OH 44830 3 / 1 $79,900 $99,500 SF
33 Details Active 06-09-10 Foreclosure N County ... Fostoria OH 44830 4 / 2 $52,900 SF
34 Details Active 06-04-10 Foreclosure College Ave Fostoria OH 44830 4 / 1 $51,900 $99,000 SF
35 Details Active 05-18-10 Foreclosure Gibson Ct Tiffin OH 44883 4 / 3 $114,900 SF
36 Details Active 05-03-10 Foreclosure Barcelona Dr Fostoria OH 44830 3 / 2 $90,900 SF
37 Details Active 04-21-10 Foreclosure N County ... Tiffin OH 44883 3 / 2 $33,900 SF
38 Details Active 04-21-10 Foreclosure College Ave Fostoria OH 44830 3 / 1 $24,900 SF
39 Details Active 03-11-10 Foreclosure State Rou... Attica OH 44807 2 / 1 $34,900 SF
40 Details Active 02-10-10 Foreclosure S Monroe St Tiffin OH 44883 3 / 1 $49,900 SF
41 Details Active 01-28-10 Foreclosure E County ... Green S... OH 44836 3 / 1 $52,900 SF
42 Details Active 01-04-10 Foreclosure S Main St Attica OH 44807 2 / 1 $52,900 SF
43 Details Active 12-30-09 Foreclosure Achre Ct Tiffin OH 44883 3 / 3 $89,900 SF
44 Details Active 12-30-09 Foreclosure S County ... Tiffin OH 44883 3 / 1 $82,900 SF
45 Details Active 12-18-09 Foreclosure College Ave Fostoria OH 44830 3 / 1 $54,900 SF
46 Details Active 11-13-09 Foreclosure Walnut St Fostoria OH 44830 3 / 1 $29,900 SF
47 Details Active 11-02-09 Foreclosure W Fremont St Fostoria OH 44830 3 / 1 $34,900 SF
48 Details Active 07-22-10 Preforeclosure Courtly Rd Fostoria OH 44830 3 / 2 $115,000 UN
49 Details Active 07-01-10 Preforeclosure Eaglevill... Fostoria OH 44830 3 / 1.5 $106,500 UN
50 Details Active 06-30-10 Preforeclosure Township ... Alvada OH 44802       UN
Real Estate Listing Results 1 - 50 of 104
1 2 3 Next